
Advantage of a Fragility Fracture Program
- Registration Closed

Accreditation Statement: The Orthopaedic Trauma Association (OTA) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Credit Designation: OTA designates this enduring material for a maximum of 1 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Learning Objectives
After completing this activity, learners will be able to:
- Discuss the morbidity and mortality related to fragility fractures
- Discuss the importance and role of a FLS program
- Discuss the added benefit of combining fracture care with bone health assessment for improved compliance and patient satisfaction
Faculty
- Moderator: Stacey L Rothwell, PA-C
Laura C. Boineau, MSN, APRN, FNP, Kyle Jeray, MD, Rebekah L. O'Dell, ATC, PA-C, Kristoff R. Reid, MD
Original release date: 3/30/2022
Expiration date: 3/30/2025
Estimated time to complete activity: 1 hour
Statement of Need/Description/or Summary of Gap Analysis
Educate surgeons and other practitioners on the importance of treating the underlying disease of osteoporosis in patients with fragility fractures to help prevent future fractures.
If you are interested in learning more about setting up a fragility fracture program at your institution, the OTA is an Organizational Alliance member of the American Orthopaedic Association’s Own the Bone program, which has additional resources for orthopaedic surgeons and their teams. Visit www.ownthebone.org for more information.
Instructional Format: Online webcast consisting of slides and audio.
Method of Participation: There are no fees for members to participate in this activity. Non-members must pay $40. To participate in the activity, physicians will be required to take the following steps:
- Read the learning objectives and faculty disclosures.
- Participate in the activity.
- Complete the activity evaluation.
- Participants who successfully complete the evaluation will receive AMA PRA Category 1 Credits™.
Disclosures:
The Orthopaedic Trauma Association has implemented a policy to comply with the current Accreditation Council for Continuing Medical Education (ACCME) Standards for Integrity and Independence in Accredited Continuing Education requiring mitigation of all conflicts of interest. Faculty declaring a relevant commercial interest must be identified in the activity syllabus and/or program.
In accordance with disclosure policies of OTA and the ACCME, every effort has been made to ensure all CME activities are balanced, independent, objective, and scientifically rigorous. These policies include complying with ACCME’s Standards for Integrity and Independence in Accredited Continuing Education and mitigating all relevant conflicts of interest for all individuals in control of content.
All of the relevant financial relationships listed for these individuals have been mitigated
Name of Individual | Individual's Role(s) in Activity | Disclosure Information and Relationship |
Stacey Rothwell, PA-C | Planner/Moderator | (This individual reported nothing to disclose); Submitted on: 01/17/2022 |
Laura Boineau, NP | Faculty | Submitted on: 3/1/2022 Amgen Co: Paid consultant; Paid presenter or speaker |
Kyle Jeray, MD | Faculty | Submitted on: 01/11/2022 American Board of Orthopaedic Surgery, Inc.: Board or committee member American Orthopaedic Association: Board or committee member International Journal of Orthopedic Trauma: Editorial or governing board Journal of Bone and Joint Surgery - American: Editorial or governing board Journal of Orthopaedic Trauma: Editorial or governing board Journal of the American Academy of Orthopaedic Surgeons: Editorial or governing board Orthopaedic Trauma Association: Board or committee member Radius: Paid presenter or speaker Southeastern Fracture Consortium: Board or committee member Zimmer: Paid consultant |
Kristoff Reid, MD | Faculty | (This individual reported nothing to disclose); Submitted on: 03/21/2022 |
Rebekah O'Dell, PA-C | Faculty | (This individual reported nothing to disclose); Submitted on: 02/28/2022 |
Alanna Kaiser | Staff | Submitted on: 01/09/2022 Illinois Alliance for CME: Board or committee member |
Nikki Nelson | Staff | This individual reported nothing to disclose |
Brian Mullis, MD | Planner | Submitted on: 01/31/2022 American Orthopaedic Association: Board or committee member AO Research Committee: Board or committee member Indiana Orthopaedic Society: Board or committee member Journal of the American Academy of Orthopaedic Surgeons: Editorial or governing board Orthopaedic Trauma Association: Board or committee member Thieme: Publishing royalties, financial or material support Zimmer Biomet: IP royalties |
Eben Carroll, MD | Planner | Submitted on: 01/24/2022 AO Foundation: Other financial or material support; Paid presenter or speaker AO North America: Board or committee member; Other financial or material support; Paid presenter or speaker; Research support DePuy, A Johnson & Johnson Company: Other financial or material support; Paid consultant; Paid presenter or speaker; Research support Globus Medical: IP royalties; Paid consultant; Paid presenter or speaker Orthopaedic Trauma Association: Board or committee member Smith & Nephew: Other financial or material support; Paid consultant; Paid presenter or speaker; Research support Synthes: Other financial or material support; Paid consultant; Paid presenter or speaker; Research support |
David Weiss, MD | Planner | Submitted on: 02/08/2022 AAOS: Board or committee member Globus Medical: IP royalties; Paid consultant Orthopaedic Trauma Association: Board or committee member Saunders/Mosby-Elsevier: Publishing royalties, financial or material support Synthes: Paid consultant |
Toan Le, MD | Planner | Submitted on: 02/07/2022 Orthopaedic Trauma Association: Board or committee member |
Jennifer Bruggers, MD | Planner | Submitted on: 02/03/2022 Biocomposites: Paid consultant Johnson & Johnson: Paid consultant; Paid presenter or speaker |
Michael Kain, MD | Planner | Submitted on: 01/20/2022 AAOS: Board or committee member New England Orthopaedic Society: Board or committee member Smith & Nephew: Paid consultant; Paid presenter or speaker |
Janet Conway, MD | Planner | Submitted on: 02/05/2022 Biocomposites: Other financial or material support Bonesupport: Paid consultant DePuy Synthes: Other financial or material support MHE Coalition: Other financial or material support MicroGenDX: Paid consultant Orthofix, Inc.: Other financial or material support; Paid consultant OrthoPediatrics: Other financial or material support Pega Medical: Other financial or material support Smith & Nephew: Other financial or material support; Paid consultant Stryker: Other financial or material support TRELLIS: Research support University of Florida: IP royalties Zimmer: Other financial or material support Zimmer Biomet: Paid consultant |
Disclaimer: The information in this educational activity is provided for general medical education purposes only and is not meant to substitute for the independent medical judgment of a physician relative to diagnostic and treatment options of a specific patient's medical condition. The viewpoints expressed in this CME activity are those of the authors/faculty. They do not represent an endorsement by the OTA. In no event will the OTA be liable for any decision made or action taken in reliance upon the information provided through this CME activity.
Commercial Support: There is no commercial support for this activity

Stacey Rothwell, PA-C (Moderator)

Kristoff Reid, MD

Rebekah O’Dell, PA-C

Kyle Jeray, MD

Laura Boineau, NP
Key:




