
Core Curriculum Lectures - PediatricsSearch This List
Search This List
Chapter Editors: David Weisman, MD; Chris Souder, MD
Instructions for Use:
The lectures have been compressed to Adobe PDF format for ease of download or in Powerpoint format.
Additional notes and information are provided by many authors in the notes section of the PowerPoint; please check there for further content. Most presentations also conclude with an up-to-date list of references for further reading
-
1: Pediatric Fractures of the Shoulder and Humerus PPT1: Pediatric Fractures of the Shoulder and Humerus PPT | Authors: David Wiseman, MD and residents John Ghazi, MD, Steven Mennona, MD, Daniel Mascarenhas, MD
-
1: Pediatric Fractures of the Shoulder and Humerus PDF1: Pediatric Fractures of the Shoulder and Humerus PDF | Authors: David Wiseman, MD and residents John Ghazi, MD, Steven Mennona, MD, Daniel Mascarenhas, MD
-
2: Pediatric Supracondylar Humerus Fractures PPT
2: Pediatric Supracondylar Humerus Fractures PPT | Author: Caroline Tougas, MD
-
2: Pediatric Supracondylar Humerus Fractures PDF
2: Pediatric Supracondylar Humerus Fractures PDF | Author: Caroline Tougas, MD
-
3: Pediatric Forearm Fractures PDF3: Pediatric Forearm Fractures PDF | Author: Maya Pring, MD
-
3: Pediatric Forearm Fractures PPT3: Pediatric Forearm Fractures PPT | Author: Maya Pring, MD
-
4: Pediatric Pelvis and Acetabulum Fractures PPT
4: Pediatric Pelvis and Acetabulum Fractures PPT | Author: Ahmed Thabet Hagag, MD
-
4: Pediatric Pelvis and Acetabulum Fractures PDF
4: Pediatric Pelvis and Acetabulum Fractures PDF | Author: Ahmed Thabet Hagag, MD
-
5: Pediatric Hip Fractures and Dislocations PPT5: Pediatric Hip Fractures and Dislocations PPT | Author: John Lee, MD
-
5: Pediatric Hip Fractures and Dislocations PDF5: Pediatric Hip Fractures and Dislocations PDF | Author: John Lee, MD
-
6: Pediatric Diaphyseal Femur Fractures PDF6: PediatricDiaphyseal Femur Fractures PDF | Author: Wendy Ramalingam, MD
-
6: PediatricDiaphyseal Femur Fractures PPT6: PediatricDiaphyseal Femur Fractures PPT | Author: Wendy Ramalingam, MD
-
8: Pediatric Tibial Shaft Fractures PDF
8: Pediatric Tibial Shaft Fractures PDF | Author: Kyle Schweser, MD
-
8: Pediatric Tibial Shaft Fractures PPT
8: Pediatric Tibial Shaft Fractures PPT | Author: Kyle Schweser, MD
-
9a: Pediatric Fractures of the Ankle PPT9a: Pediatric Fractures of the Ankle PPT | Author: Nicholas Frane, MD
-
9a: Pediatric Fractures of the Ankle PDF9a: Pediatric Fractures of the Ankle PDF | Author: Nicholas Frane, MD
-
9b: Pediatric Fracturesof the Foot PPT9b: Pediatric Fracturesof the Foot PPT | Author: Nicholas Frane, MD
-
9b: Pediatric Fracturesof the Foot PDF9b: Pediatric Fracturesof the Foot PDF | Author: Nicholas Frane, MD
-
10: The Growth Plate: Anatomy and Injuries PDF10: The Growth Plate: Anatomy and Injuries PDF | Author: Daniel Green, MD
-
10: The Growth Plate: Anatomy and Injuries PPT10: The Growth Plate: Anatomy and Injuries PPT | Author: Daniel Green, MD
-
11: Fractures of the Spine in Children PDF
11: Fractures of the Spine in Children PDF | Author: Kenneth Shaw, MD
-
11: Fractures of the Spine in Children PPT
11: Fractures of the Spine in Children PPT | Author: Kenneth Shaw, MD
-
12: When the fracture is more: Pathologic Fractures in the Pediatric Population PDF12: When the fracture is more: Pathologic Fractures in the Pediatric Population PDF | Author: Adrienne Socci, MD
-
12: When the fracture is more: Pathologic Fractures in the Pediatric Population PPT12: When the fracture is more: Pathologic Fractures in the Pediatric Population PPT | Author: Adrienne Socci, MD
-
13: Non-Accidental Trauma (NAT) in Pediatric Patients PPT13: Non-Accidental Trauma (NAT) in Pediatric Patients PPT | Author: Ryan Fitzgerald, MD
-
13: Non-Accidental Trauma (NAT) in Pediatric Patients PDF13: Non-Accidental Trauma (NAT) in Pediatric Patients PDF | Author: Ryan Fitzgerald, MD
Access Date | Quiz Result | Score | Actions |
---|
Please Login
Access your CME
OTA can now automatically report your completed CME credits to ABOS. To opt-in, add your birthday (MM/DD) to your profile by clicking the button below.