
Core Curriculum Lectures - Special Issues and ResearchSearch This List
Search This List
Chapter Editors: Jim Kellam, MD; Mani Kahn, MD; Steve Rabin, MD
Instructions for Use:
The lectures have been compressed to Adobe PDF format for ease of download or in Powerpoint format.
Additional notes and information are provided by many authors in the notes section of the PowerPoint; please check there for further content. Most presentations also conclude with an up-to-date list of references for further reading
-
1: Ballistic Orthopaedic Injuries PPT1: Ballistic Orthopaedic Injuries PPT | Author: David Zuelzer, MDYou must log in to access content.
-
1: Ballistic Orthopaedic Injuries PDF1: Ballistic Orthopaedic Injuries PDF | Author: David Zuelzer, MDYou must log in to access content.
-
2: Chest Wall Trauma & Rib Fractures PDF
2: Chest Wall Trauma & Rib Fractures PDF | Authors: Zsolt Balogh, MD; David Graan, MD
-
2: Chest Wall Trauma & Rib Fractures PPT
2: Chest Wall Trauma & Rib Fractures PPT | Authors: Zsolt Balogh, MD; David Graan, MD
-
3: Narcotics and Pain Management PDF3: Narcotics and Pain Management PDF | Author: Joseph Borrelli, MDYou must log in to access content.
-
3: Narcotics and Pain Management PPT3: Narcotics and Pain Management PPT | Author: Joseph Borrelli, MDYou must log in to access content.
-
4: Introduction to Orthopaedic Trauma for OR staff PDF4: Introduction to Orthopaedic Trauma for OR staff PDF | Author: H C Pape, MDYou must log in to access content.
-
4: Introduction to Orthopaedic Trauma for OR staff PPT4: Introduction to Orthopaedic Trauma for OR staff PPT | Author: H C Pape, MDYou must log in to access content.
-
5: Depression and Stress in Orthopaedic Trauma:The Patient & The Surgeon PDF5: Depression and Stress in Orthopaedic Trauma:The Patient & The Surgeon PDF | Author: Janet Conway, MDYou must log in to access content.
-
5: Depression and Stress in Orthopaedic Trauma:The Patient & The Surgeon PPT5: Depression and Stress in Orthopaedic Trauma:The Patient & The Surgeon PPT | Author: Janet Conway, MDYou must log in to access content.
-
6: Necrotizing Fasciitis:A diagnosis you can’t miss PPT6: Necrotizing Fasciitis:A diagnosis you can’t miss PPT | Author: Daniel Schlatterer, MDYou must log in to access content.
-
6: Necrotizing Fasciitis:A diagnosis you can’t miss PDF6: Necrotizing Fasciitis:A diagnosis you can’t miss PDF | Author: Daniel Schlatterer, MDYou must log in to access content.
-
7: Disaster Management PPT
7: Disaster Management PPT | Authors: Charles Moon, MD; Erin Farrelly, MD
-
7: Disaster Management PDF
7: Disaster Management PDF | Authors: Charles Moon, MD; Erin Farrelly, MD
-
8: Domestic Violence Intimate Partner Violence PPT8: Domestic ViolenceIntimate Partner Violence PPT | Author: Candice Dubose, MDYou must log in to access content.
-
8: Domestic Violence Intimate Partner Violence PDF8: Domestic ViolenceIntimate Partner Violence PDF | Author: Candice Dubose, MDYou must log in to access content.
-
9: How to Read a Journal Article PDF
9: How to Read a Journal Article PDF | Author: James Nepola, MD
-
9: How to Read a Journal Article PPT
9: How to Read a Journal Article PPT | Author: James Nepola, MD
-
10: Statistics PPT
10: Statistics PPT | Author: Kristoff Reid, MD
-
10: Statistics PDF
10: Statistics PDF | Author: Kristoff Reid, MD
-
11: Designing Your First Clinical Investigation PDF
11: Designing Your First Clinical Investigation PDF | Authors: Eric Swart, MD; Arun Aneja, MD
-
11: Designing Your First Clinical Investigation PPT
11: Designing Your First Clinical Investigation PPT | Authors: Eric Swart, MD; Arun Aneja, MD
-
12: Outcome Measures in Orthopedics PDF
12: Outcome Measures in Orthopedics PDF | Authors: Jonathan Dubin, MD; David Galos, MD
-
12: Outcome Measures in Orthopedics PPT
12: Outcome Measures in Orthopedics PPT | Authors: Jonathan Dubin, MD; David Galos, MD
-
13: Lower Extremity Amputations Secondary to Trauma PDF13: Lower Extremity Amputations Secondary to Trauma PDF | Author: Colin Crickard, MDYou must log in to access content.
-
13: Lower Extremity Amputations Secondary to Trauma PPT13: Lower Extremity Amputations Secondary to Trauma PPT | Author: Colin Crickard, MDYou must log in to access content.
-
14: Legal Issues for the Traumatologist PDF14: Legal Issues for the Traumatologist PDF | Author: John Hagedorn, MDYou must log in to access content.
-
14: Legal Issues for the Traumatologist PPT14: Legal Issues for the Traumatologist PPT | Author: John Hagedorn, MDYou must log in to access content.
-
15: Ionizing Radiation Safety PPT15: Ionizing Radiation Safety PPT | Author: James Kellam, MDYou must log in to access content.
-
15: Ionizing Radiation Safety PDF15: Ionizing Radiation Safety PDF | Author: James Kellam, MDYou must log in to access content.
Access Date | Quiz Result | Score | Actions |
---|
Please Login
Access your CME
OTA can now automatically report your completed CME credits to ABOS. To opt-in, add your birthday (MM/DD) to your profile by clicking the button below.